[GDT] Calgary Flames at Seattle Kraken - 10:00PM EDT
[GDT] Calgary Flames at Seattle Kraken - 10:00PM EDT
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | OT | SO | Total |
---|---|---|---|---|---|---|
![]() |
2 | 0 | 0 | 0 | 2/2 | 3 |
![]() |
1 | 1 | 0 | 0 | 0/2 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
21 | 12 | 22 | 40.7% | 1 | 9 | 0/3 |
![]() |
37 | 12 | 8 | 59.3% | 5 | 15 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
SO | 00:00 | ![]() |
Even | Daccord | Dillon Dube - Wrist Shot |
SO | 00:00 | ![]() |
Even | Daccord | Yegor Sharangovich - Wrist Shot |
2nd | 12:35 | ![]() |
Power Play | Vladar | Matty Beniers (1) Backhand, assists: Andrew Poturalski (1), Vince Dunn (1) |
1st | 11:23 | ![]() |
Even | Grubauer | Ilya Solovyov (1) Wrist Shot, assists: Dillon Dube (4), Martin Pospisil (1) |
1st | 04:41 | ![]() |
Even | Grubauer | Dryden Hunt (1) Slap Shot, assists: Lucas Ciona (1), Ilya Solovyov (1) |
1st | 02:40 | ![]() |
Even | Vladar | Tucker Robertson (1) Snap Shot, assists: David Goyette (1), Luke Henman (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 17:16 | ![]() |
Minor | 2 | Ty Nelson Tripping against Kevin Rooney |
2nd | 16:50 | ![]() |
Minor | 2 | Connor Zary Hooking against Eduard Sale |
2nd | 11:35 | ![]() |
Minor | 2 | Parker Bell Holding against Matty Beniers |
2nd | 09:27 | ![]() |
Minor | 2 | Ville Ottavainen Cross-checking against Dillon Dube |
1st | 19:55 | ![]() |
Minor | 2 | Lucas Ciona Tripping against Eduard Sale |
1st | 07:43 | ![]() |
Minor | 2 | Cameron Hughes Interference against Parker Bell |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
8 comments
fu @libranet.de
@dandroid OMG, is it hockey season already?!?
2 0 ReplyDandroid @dandroid.app Well, it's still the preseason. But I wanted to use this time to practice with the bot and gather info on improvements that could be made. I have already identified (and fixed) quite a few! More will be coming before the regular season starts.
5 0 Reply9488fcea02a9 @sh.itjust.works Thanks for your work!
Hopefully the community grows this season
3 0 Replymintiefresh @lemmy.ca Thanks so much. It's been great to be able to follow the box scores here.
3 0 Reply
8 comments
Scroll to top