[GDT] Seattle Kraken at Calgary Flames - 09:00PM EDT
[GDT] Seattle Kraken at Calgary Flames - 09:00PM EDT
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 2 | 2 | 5 |
![]() |
1 | 1 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
29 | 14 | 13 | 43.5% | 1 | 3 | 2/4 |
![]() |
24 | 15 | 15 | 56.5% | 14 | 6 | 2/8 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 11:24 | ![]() |
Power Play | Wolf | Kailer Yamamoto (2) Wrist Shot, assists: Ryker Evans (1), Eeli Tolvanen (2) |
3rd | 06:00 | ![]() |
Power Play | Stezka | Andrew Mangiapane (1) Wrist Shot, assists: Mikael Backlund (1), Blake Coleman (2) |
3rd | 02:36 | ![]() |
Even | Wolf | Will Borgen (1) Snap Shot, assists: Devin Shore (1), Ryan Winterton (1) |
2nd | 19:57 | ![]() |
Even | Wolf | Tye Kartye (1) Wrist Shot, assists: none |
2nd | 10:15 | ![]() |
Power Play | Driedger | Mikael Backlund (1) Snap Shot, assists: Noah Hanifin (3), Blake Coleman (1) |
2nd | 07:12 | ![]() |
Power Play | Wolf | Kailer Yamamoto (1) Snap Shot, assists: Carson Rehkopf (1), Eeli Tolvanen (1) |
1st | 05:35 | ![]() |
Even | Wolf | Cale Fleury (1) Wrist Shot, assists: Logan Morrison (1), Ville Petman (1) |
1st | 03:58 | ![]() |
Even | Driedger | Walker Duehr (1) Backhand, assists: Clark Bishop (1), Jakob Pelletier (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 14:29 | ![]() |
Minor | 2 | Blake Coleman Boarding against Shane Wright |
3rd | 10:32 | ![]() |
Minor | 2 | Nikita Zadorov Boarding against John Hayden |
3rd | 05:22 | ![]() |
Minor | 2 | Connor Carrick Unsportsmanlike conduct against Walker Duehr |
2nd | 18:19 | ![]() |
Minor | 2 | John Hayden Cross-checking against Adam Klapka |
2nd | 16:06 | ![]() |
Minor | 2 | Ville Petman Slashing against Adam Klapka |
2nd | 16:06 | ![]() |
Minor | 2 | Adam Klapka Interference against Ville Petman |
2nd | 14:30 | ![]() |
Minor | 2 | Shane Wright Hooking against Clark Bishop |
2nd | 09:32 | ![]() |
Minor | 2 | John Hayden Cross-checking against Yan Kuznetsov |
2nd | 07:12 | ![]() |
Game Misconduct | 10 | MacKenzie Weegar Game Misconduct |
2nd | 06:51 | ![]() |
Minor | 2 | Yan Kuznetsov Tripping against Shane Wright |
2nd | 05:32 | ![]() |
Minor | 2 | MacKenzie Weegar Unsportsmanlike conduct against Tye Kartye served by Mathias Emilio Pettersen |
2nd | 05:32 | ![]() |
Minor | 2 | Tye Kartye Roughing against MacKenzie Weegar |
2nd | 05:32 | ![]() |
Minor | 2 | MacKenzie Weegar Roughing against Tye Kartye served by Mathias Emilio Pettersen |
2nd | 05:32 | ![]() |
Misconduct | 10 | MacKenzie Weegar Misconduct |
2nd | 02:08 | ![]() |
Minor | 2 | Blake Coleman Tripping against John Hayden |
1st | 19:53 | ![]() |
Major | 5 | Marián Studenic Boarding against Jakob Pelletier served by Tye Kartye |
1st | 19:53 | ![]() |
Game Misconduct | 10 | Marián Studenic Game Misconduct |
1st | 19:53 | ![]() |
Minor | 2 | Connor Carrick Roughing against Nikita Zadorov |
1st | 19:53 | ![]() |
Minor | 2 | Nikita Zadorov Roughing against Connor Carrick |
1st | 17:27 | ![]() |
Minor | 2 | Will Borgen Tripping against Mathias Emilio Pettersen |
1st | 12:33 | ![]() |
Minor | 2 | Ryker Evans Interference against Mathias Emilio Pettersen |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
1 comments
Dandroid @dandroid.app Cale Fleury sounds like an EA NHL auto generated player name.
1 0 Reply