Skip Navigation
40 comments
  • I am unable to edit the poster comment here and make it a spoiler. Please see the rules, we are enforcing a no spoiler on race day rule. The way Lemmy works with posters initial comment is still new to some people. At this time this won't be removed but please keep in mind that the Result section is visible on some platforms. In the future this will get removed.

  • What a cool race. Good to see Lando up in the numbers. Perez with a comeback, leclerc giving his best without strat errors and max putting on a show. Overall, an awesome race in my opinion

  • Provisional Weekend Warm-up Pundit Prediction Performance

    Subject to outcome of Aston Martin's protest of results.

     undefined
        
    Pundit__|1st_____|2nd_____|3rd_____|Points
    ==========================================  
    Jolyon__|Max_____|Charles_|Lewis___|_____4  
    Lawrence|Fernando|Carlos__|Max_____|_____1  
    Rosanna_|Max_____|Fernando|Sergio__|_____4
    
    
      

    Lawrence off the pace this weekend, with Jolyon and Rosanna picking up useful points to move them up the table:

     undefined
        
    Pundit (appearances)|Points|Average
    ===================================
    Laura (7)___________|____18|___2.57
    Lawrence (7)________|____17|___2.43
    Jolyon (2)__________|____10|___5.00
    Will (6)____________|_____9|___1.50
    Rosanna (2)_________|_____8|___4.00
    Alex (1)____________|_____4|___4.00
    Sam (1)_____________|_____2|___2.00
    
    
      

    Lawrence not fully taking advantage of Laura's absence to retake the lead, but closes the gap slightly anyway.

40 comments