Skip Navigation

The State of global Piracy - June 2024

πŸ΄β€β˜ οΈ AHOY fellow pirates and welcome to the state of global piracy for June 2024! ARRR! πŸ΄β€β˜ οΈ

Please let me know if you have ideas about interesting stats, I'll see if I can make it happen.

Enjoy the numbers!


TOTAL SCENE RELEASES BY SECTION

I have a total of 77 sections in my PreDB. The sections in here are combined/simplified for a better overview. Numbers in braces are the values from the previous month.

total (prev/change) section
14.602 (16.748 / -13%) MP3
14.234 (17.053 / -17%) TV (HD)
5.911 (5.735 / +3%) XXX
4.898 (5.313 / -8%) FLAC
2.450 (3.502 / -30%) EBOOK
2.143 (2.172 / -1%) MOViES (HD)
1.798 (1.305 / +38%) DOCU
961 (1.192 / -19%) ANiME
856 (1.016 / -16%) TV (SD)
609 (562 / +8%) GAMES (PC)
518 (522 / -0.8%) APPS
397 (742 / -46%) SPORTS
340 (379 / -10%) MOViES (SD)
313 (427 / -27%) GAMES (CONSOLE)
312 (224 / +39%) MViD
173 (203 / -15%) BOOKWARE
78 (83 / -6%) ABOOK
13 (18 / -28%) OTHER

Total: 50.606 (56.641)


TOP 20 GROUPS WITH MOST RELEASES

The sections in here are combined/simplified for a better overview, same as above.

Pos. Total (prev/change) Pos. change Group Section
1. 3.117 (2.706 / +15%) ↑ +1 PTC FLAC,MP3
2. 2.457 (2.705 / -9%) ↑ +1 WRB XXX
3. 2.265 (817 / +177%) ↑ +13 AZR DOCU,MOViES (HD),TV (HD),TV (SD)
4. 2.023 (2.713 / -25%) ↓ -3 AFO FLAC,MP3
5. 1.916 (2.447 / -22%) ↓ -1 BABAS FLAC,MP3
6. 1.681 (1.092 / +54%) ↑ +3 EDITH MOViES (HD),SPORTS,TV (HD)
7. 1.213 (932 / +30%) ↑ +7 Narcos XXX
8. 1.160 (122 / +851%) ↑ +90 HiggsBoson MOViES (HD),MOViES (SD),TV (HD),TV (SD)
9. 1.159 (195 / +494%) ↑ +60 VEXED FLAC
10. 1.091 (1.320 / -17%) ↓ -4 AMB3R ANiME,DOCU,MOViES (HD),TV (HD),TV (SD)
11. 1.045 (881 / +19%) ↑ +4 CBFM MOViES (HD),TV (HD)
12. 1.009 (752 / +34%) ↑ +6 RAGEMP3 MP3
13. 949 (1.074 / -12%) ↓ -3 ZzZz MP3
14. 814 (727 / +12%) ↑ +5 ENRiCH FLAC,MP3
15. 771 (197 / +291%) ↑ +53 SAUERKRAUT ANiME,MOViES (HD),TV (HD)
16. 761 (1.210 / -37%) ↓ -9 LEWD XXX
17. 513 (247 / +108%) ↑ +38 D4KiD MOViES (HD),MOViES (SD),TV (HD),TV (SD)
18. 506 (223 / +127%) ↑ +43 DMPD MOViES (HD),TV (HD)
19. 500 (946 / -47%) ↓ -7 21A1 EBOOK
20. 464 (654 / -29%) ↑ +2 LiBRiCiDE EBOOK

TOP 20 MOST NUKED GROUPS

nuked (total/percentage) group
5 (2.023 / 0.2%) AFO
4 (1.213 / 0.3%) Narcos
3 (513 / 1%) D4KiD
2 (334 / 1%) UKDTV
2 (66 / 3%) PtBM
2 (102 / 2%) PeeWee
1 (22 / 5%) AOVF_Classics
1 (146 / 1%) FREQUENCY
1 (36 / 3%) ORDER
1 (9 / 11%) AGROMASH
1 (21 / 5%) B0MBARDiERS
1 (1.160 / 0.1%) HiggsBoson

MOST NUKED SECTIONS

The sections in here are combined/simplified for a better overview, same as above.

total section
9 TV (HD)
5 MP3
4 MOViES (HD)
4 XXX
2 FLAC

ACCUMULATED RELEASE SIZE FOR June 2024

From the 50.606 scene releases, only 22.616 of them had file + size information.

They total to: 32.98 TB (34.586.959 MB) in 401 thousand files (401.229).

No idea about the size of the missing information, so the real value should be much higher.


ARCHIVES


NOTES

  • Only Scene Release Groups, no p2p or individuals.
  • Powered by predb.net
3 comments