The State of Piracy worldwide - January 2024 statistics
The State of Piracy worldwide - January 2024 statistics
🏴☠️ AHOY and welcome to the state of global piracy for January 2024! ARRR! 🏴☠️
Please let me know if you have ideas about interesting stats, I'll see if I can make it happen.
Enjoy the numbers!
TOTAL SCENE RELEASES BY SECTION
I have a total of 77 sections in my PreDB. The sections in here are combined for a better overview. Numbers in braces are the values from the previous month.
total | section |
---|---|
19.365 (17.172) | TV (HD) |
12.639 (14.364) | MP3 |
5.290 (6.327) | FLAC |
3.740 (3.348) | XXX |
3.351 (4.638) | EBOOK |
2.873 (3.430) | MOViES (HD) |
1.995 (2.464) | TV (SD) |
1.428 (1.253) | ANiME |
1.027 (1.114) | DOCU |
884 (669) | SPORTS |
533 (691) | GAMES (PC) |
462 (764) | MOViES (SD) |
444 (440) | GAMES (CONSOLE) |
350 (520) | APPS |
288 (394) | MViD |
242 (75) | BOOKWARE |
43 (48) | ABOOK |
6 (13) | OTHER |
Total: 54.960 (57.724)
TOP 20 GROUPS WITH MOST RELEASES
The sections in here are combined for a better overview, same as above.
total | group | sections |
---|---|---|
2.716 | WRB | XXX |
2.177 | BABAS | FLAC,MOViES (SD),MP3 |
2.113 | AFO | FLAC,MOViES (SD),MP3 |
1.827 | PTC | FLAC,MP3 |
1.732 | EDITH | MOViES (HD),TV (HD) |
1.272 | CHEOPE | MOViES (HD),TV (HD),TV (SD) |
1.260 | NORKiDS | TV (HD),TV (SD) |
1.214 | CBFM | MOViES (HD),MViD,TV (HD) |
1.108 | BitBook | EBOOK |
850 | ZzZz | MP3 |
795 | AMB3R | ANiME,MOViES (HD),MOViES (SD),TV (HD),TV (SD) |
792 | NTROPiC | MOViES (HD),MOViES (SD),TV (HD) |
776 | RAGEMP3 | BOOKWARE,MP3 |
761 | VEXED | FLAC,MViD |
711 | NETTiTV | MOViES (HD),TV (HD) |
680 | OND | BOOKWARE,FLAC,MP3 |
676 | STARS | ANiME,EBOOK,MOViES (HD) |
661 | BAWLS | DOCU,MOViES (HD),MOViES (SD),TV (HD),TV (SD) |
649 | LiBRiCiDE | EBOOK |
624 | KIDSWEEE | TV (HD) |
ACCUMULATED RELEASE SIZE FOR JANUARY 2024
From the 54.960 scene releases, only 9.420 of them had file + size information.
They total to: 16.61 TB (16.619.701 MB) in 115 thousand files (115.373).
No idea about the size of the missing information, so the real value should be much higher.
NOTES
- Only Scene Release Groups, no p2p or individuals.
- Powered by predb.net