[GDT] Arizona Coyotes at St. Louis Blues - 03:00PM EDT
[GDT] Arizona Coyotes at St. Louis Blues - 03:00PM EDT
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 2 | 2 |
![]() |
1 | 2 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
28 | 22 | 2 | 49.0% | 4 | 11 | 1/3 |
![]() |
23 | 13 | 6 | 51.0% | 5 | 24 | 0/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 14:33 | ![]() |
Power Play | Zherenko | Milos Kelemen (1) Wrist Shot, assists: Nathan Smith (1), Zach Sanford (1) |
3rd | 03:52 | ![]() |
Even | Zherenko | Zach Sanford (1) Tip-In, assists: Micah Miller (1), Peter Diliberatore (1) |
2nd | 17:17 | ![]() |
Even | Villalta | Jordan Kyrou (1) Slap Shot, assists: Colton Parayko (1), Robert Thomas (1) |
2nd | 13:31 | ![]() |
Even | Villalta | Oskar Sundqvist (1) Tip-In, assists: Jakub Vrana (1), Scott Perunovich (1) |
1st | 18:01 | ![]() |
Even | Villalta | Pavel Buchnevich (1) Wrist Shot, assists: Jordan Kyrou (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:12 | ![]() |
Minor | 2 | Wyatt Kalynuk High-sticking against Zach Sanford |
2nd | 08:37 | ![]() |
Minor | 2 | Kasperi Kapanen Slashing against Patrik Koch |
2nd | 02:24 | ![]() |
Minor | 2 | Reece Vitelli Interference against Wyatt Kalynuk |
1st | 14:29 | ![]() |
Minor | 2 | Pavel Buchnevich Cross-checking against Montana Onyebuchi |
1st | 14:29 | ![]() |
Minor | 2 | Montana Onyebuchi Cross-checking against Pavel Buchnevich |
1st | 04:20 | ![]() |
Minor | 2 | Quinton Burns Hooking against Austin Poganski |
1st | 02:30 | ![]() |
Major | 5 | Samuel Bitten Fighting against Montana Onyebuchi |
1st | 02:30 | ![]() |
Major | 5 | Montana Onyebuchi Fighting against Samuel Bitten |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
12:00PM | 01:00PM | 02:00PM | 03:00PM | 04:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You're viewing a single thread.
All Comments
3 comments